| Element | Description Physical characteristics of the element in its pure form. |
Use or Occurrence How it is (or was) used or where it is found. (Click links to search for more info.) |
||
|---|---|---|---|---|
| 1 | H | Hydrogen | explosive gas, lightest element | |
| 2 | He | Helium | inert gas, second-lightest element | |
| 3 | Li | Lithium | lightest metal, soft, reactive | |
| 4 | Be | Beryllium | lightweight metal | |
| 5 | B | Boron | hard black solid | |
| 6 | C | Carbon | hard diamond, soft graphite | |
| 7 | N | Nitrogen | colorless gas | |
| 8 | O | Oxygen | colorless gas | |
| 9 | F | Flourine | yellowish poison gas, most reactive element | |
| 10 | Ne | Neon | inert gas | |
| 11 | Na | Sodium (Natrium) |
soft metal, reactive | |
| 12 | Mg | Magnesium | lightweight metal | |
| 13 | Al | Aluminum | lightweight non-corroding metal | |
| 14 | Si | Silicon | hard metalloid | |
| 15 | P | Phosphorus | glowing white waxy solid (also red and black forms) | |
| 16 | S | Sulfur | brittle yellow solid | |
| 17 | Cl | Chlorine | greenish poison gas | |
| 18 | Ar | Argon | inert gas | |
| 19 | K | Potassium (Kalium) |
soft metal, reactive | |
| 20 | Ca | Calcium | soft metal | |
| 21 | Sc | Scandium | soft lightweight metal | |
| 22 | Ti | Titanium | strongest lightweight metal, heat-resistant | |
| 23 | V | Vanadium | hard metal | |
| 24 | Cr | Chromium | hard shiny metal | |
| 25 | Mn | Manganese | hard metal | |
| 26 | Fe | Iron (Ferrum) |
medium-hard metal, magnetic | |
| 27 | Co | Cobalt | hard metal, magnetic | |
| 28 | Ni | Nickel | medium-hard metal, magnetic | |
| 29 | Cu | Copper (Cuprum) |
colored metal, conducts heat and electricity well | |
| 30 | Zn | Zinc | non-corroding metal | |
| 31 | Ga | Gallium | soft metal, melts on a hot day | |
| 32 | Ge | Germanium | brittle metalloid | |
| 33 | As | Arsenic | brittle metalloid | |
| 34 | Se | Selenium | brittle gray solid | |
| 35 | Br | Bromine | dark red liquid | |
| 36 | Kr | Krypton | inert gas | |
| 37 | Rb | Rubidium | soft metal, reactive | |
| 38 | Sr | Strontium | soft metal | |
| 39 | Y | Yttrium | soft metal | |
| 40 | Zr | Zirconium | non-corroding neutron-resistant metal | |
| 41 | Nb | Niobium | high-melting-point non-corroding metal | |
| 42 | Mo | Molybdenum | high-melting-point metal | |
| 43 | Tc | Technetium | radioactive, long-lived | |
| 44 | Ru | Ruthenium | non-corroding hard metal | |
| 45 | Rh | Rhodium | non-corroding hard shiny metal | |
| 46 | Pd | Palladium | non-corroding hard metal, absorbs hydrogen | |
| 47 | Ag | Silver (Argentum) |
soft shiny metal, conducts electricity best of all elements | |
| 48 | Cd | Cadmium | non-corroding soft metal, toxic | |
| 49 | In | Indium | soft metal | |
| 50 | Sn | Tin (Stanum) |
non-corroding soft metal | |
| 51 | Sb | Antimony (Stibium) |
brittle metalloid | |
| 52 | Te | Tellurium | brittle metalloid | |
| 53 | I | Iodine | violet-black solid | |
| 54 | Xe | Xenon | inert gas | |
| 55 | Cs | Cesium | soft metal, melts on a hot day, reactive, largest stable atoms | |
| 56 | Ba | Barium | soft metal, absorbs X-rays | |
| 57 | La | Lanthanum | soft metal | |
| 58 | Ce | Cerium | soft metal | |
| 59 | Pr | Praseodymium | soft metal | |
| 60 | Nd | Neodymium | soft metal | |
| 61 | Pm | Promethium | radioactive, long-lived | |
| 62 | Sm | Samarium | soft metal | |
| 63 | Eu | Europium | soft metal | |
| 64 | Gd | Gadolinium | soft metal, best neutron absorber, magnetic | |
| 65 | Tb | Terbium | soft metal | |
| 66 | Dy | Dysprosium | soft metal | |
| 67 | Ho | Holmium | soft metal | |
| 68 | Er | Erbium | soft metal | |
| 69 | Tm | Thulium | soft metal | |
| 70 | Yb | Ytterbium | soft metal | |
| 71 | Lu | Lutetium | soft metal, densest and hardest rare earth metal | |
| 72 | Hf | Hafnium | non-corroding metal, absorbs neutrons | |
| 73 | Ta | Tantalum | high-melting-point non-corroding metal | |
| 74 | W | Tungsten (Wolfram) |
highest-melting-point metal, dense | |
| 75 | Re | Rhenium | high-melting-point dense metal | |
| 76 | Os | Osmium | non-corroding high-melting-point hard metal, densest element (same as Ir) | |
| 77 | Ir | Iridium | non-corroding hard metal, densest element (same as Os) | |
| 78 | Pt | Platinum | non-corroding dense metal | |
| 79 | Au | Gold (Aurum) |
most malleable element, dense non-tarnishing colored metal | |
| 80 | Hg | Mercury (Hydrargium) |
liquid metal, toxic | |
| 81 | Tl | Thallium | soft metal, toxic | |
| 82 | Pb | Lead (Plumbum) |
dense, soft, non-corroding metal, toxic | |
| 83 | Bi | Bismuth | low melting point, brittle metal | |
| 84 | Po | Polonium | radioactive, long-lived | |
| 85 | At | Astatine | radioactive, short-lived | |
| 86 | Rn | Radon | radioactive gas, short-lived | |
| 87 | Fr | Francium | radioactive, short-lived, atoms larger than cesium | |
| 88 | Ra | Radium | radioactive, long-lived | |
| 89 | Ac | Actinium | radioactive, long-lived | |
| 90 | Th | Thorium | radioactive, long-lived | |
| 91 | Pa | Protactinium | radioactive, long-lived | |
| 92 | U | Uranium | radioactive, long-lived, dense | |
| 93 | Np | Neptunium | radioactive, long-lived | |
| 94 | Pu | Plutonium | radioactive, long-lived | |
| 95 | Am | Americium | radioactive, long-lived | |
| 96 | Cm | Curium | radioactive, long-lived | |
| 97 | Bk | Berkelium | radioactive, long-lived | |
| 98 | Cf | Californium | radioactive, long-lived | |
| 99 | Es | Einsteinium | radioactive, short-lived | never found in nature, no uses |
| 100 | Fm | Fermium | radioactive, short-lived | never found in nature, no uses |
| 101 | Md | Mendelevium | radioactive, short-lived | never found in nature, no uses |
| 102 | No | Nobelium | radioactive, short-lived | never found in nature, no uses |
| 103 | Lr | Lawrencium | radioactive, short-lived | never found in nature, no uses |
| 104 | Rf | Rutherfordium | radioactive, short-lived | never found in nature, no uses |
| 105 | Db | Dubnium | radioactive, short-lived | never found in nature, no uses |
| 106 | Sg | Seaborgium | radioactive, short-lived | never found in nature, no uses |
| 107 | Bh | Bohrium | radioactive, short-lived | never found in nature, no uses |
| 108 | Hs | Hassium | radioactive, short-lived | never found in nature, no uses |
| 109 | Mt | Meitnerium | radioactive, short-lived | never found in nature, no uses |
| 110 | Ds | Darmstadtium | radioactive, short-lived | never found in nature, no uses |
| 111 | Rg | Roentgenium | radioactive, short-lived | never found in nature, no uses |
| 112 | unnamed | radioactive, short-lived | never found in nature, no uses | |
| 113 | unnamed | radioactive, short-lived | never found in nature, no uses | |
| 114 | unnamed | radioactive, | never found in nature, no uses | |
| 115 | unnamed | radioactive, short-lived | never found in nature, no uses | |
| 116 | unnamed | radioactive, short-lived | never found in nature, no uses | |
| 117 | unnamed | radioactive, short-lived | never found in nature, no uses | |
| 118 | unnamed | radioactive, short-lived | never found in nature, no uses (heaviest element yet made when this was written) |
|
Note: On this chart, a radioactive element is called long-lived if the half-life of any of its isotopes is more than one year; otherwise it is called short-lived.
elements.wlonk.com
Keith Enevoldsen